<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Studio Graphique</title>
	<atom:link href="http://www.designwithdirection.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.designwithdirection.com</link>
	<description>Design with Direction</description>
	<lastBuildDate>Wed, 09 May 2012 15:10:13 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Design Nerds, to the Cubed Power</title>
		<link>http://www.designwithdirection.com/design-nerds-to-the-cubed-power/</link>
		<comments>http://www.designwithdirection.com/design-nerds-to-the-cubed-power/#comments</comments>
		<pubDate>Wed, 09 May 2012 15:10:09 +0000</pubDate>
		<dc:creator>Studio Graphique</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.designwithdirection.com/?p=2168</guid>
		<description><![CDATA[Some SGers recently received some very thoughtful gifts that reflected our pride in our Design Nerd-ness. An extra dose of nerd-ness: we like the color scheme, too! &#160;]]></description>
			<content:encoded><![CDATA[<p>Some SGers recently received some very thoughtful gifts that reflected our pride in our Design Nerd-ness.</p>
<p><a href="http://www.designwithdirection.com/design-nerds-to-the-cubed-power/pantonemugs/" rel="attachment wp-att-2169"><img class="alignnone  wp-image-2169" title="PantoneMugs" src="http://www.designwithdirection.com/wp-content/uploads/2012/05/PantoneMugs.jpg" alt="" width="560" height="397" /></a></p>
<p>An extra dose of nerd-ness: we like the color scheme, too!</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.designwithdirection.com/design-nerds-to-the-cubed-power/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Job Opportunity at Studio Graphique</title>
		<link>http://www.designwithdirection.com/job-opportunity-at-studio-graphique/</link>
		<comments>http://www.designwithdirection.com/job-opportunity-at-studio-graphique/#comments</comments>
		<pubDate>Sun, 29 Apr 2012 17:11:26 +0000</pubDate>
		<dc:creator>Erin</dc:creator>
				<category><![CDATA[linkedin]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.designwithdirection.com/?p=2097</guid>
		<description><![CDATA[Content Writer and Brand Strategist Studio Graphique is seeking a resident wordsmith and marketing strategist who can turn taglines on a dime and write strategies that sell. This skilled strategic thinker will&#160;<a href="http://www.designwithdirection.com/job-opportunity-at-studio-graphique/" class="read-more">Read More...</a>]]></description>
			<content:encoded><![CDATA[<h4>Content Writer and Brand Strategist</h4>
<p>Studio Graphique is seeking a resident wordsmith and marketing strategist who can turn taglines on a dime and write strategies that sell. This skilled strategic thinker will not only collaborate with our Principal to recommend holistic communication plans that address client objectives, but also put those plans into action by crafting compelling copy and experiential stories.</p>
<p>This will require a background in copywriting and/or content development, along with a fluent understanding of both proven and trending marketing strategies.</p>
<p>Simply put, our ideal hire must have the capacity to switch from right- to left-brain thinking on any given day, yet apply creativity every step of the way. Your typical day might include:<br />
&gt; Crafting brand positioning for a start-up company in the sustainability market<br />
&gt; Planning communication strategy for a community association<br />
&gt; Uncovering the history of place for an interpretive sign program<br />
&gt; Blogging about the cool things going on at Studio Graphique</p>
<p>Our dream candidate will have a book filled with the following samples:<br />
&gt; Traditional short-form copywriting<br />
&gt; Long-form, storytelling content<br />
&gt; Crafty social media posts<br />
&gt; Brand positioning examples (positioning documents, taglines, etc.)<br />
&gt; New business acquisition materials (proposals, RFPs, scope documents, etc.)<br />
&gt; Marketing plan writing</p>
<p><strong>Qualifications<br />
</strong>&gt; 6-12 years experience<br />
&gt; communications degree<br />
&gt; knowledge of Adobe InDesign, Office Suite, social media<br />
&gt; experience in a brand agency or with community development corporations/municipalities a plus!</p>
<p><strong>Dimensions<br />
</strong>&gt; full time position in Shaker Square<br />
&gt; occasional travel</p>
<p>Upon hire, you will be well rewarded for your efforts. Your work will have a direct impact on the success of the company, which will mean ample opportunity for career growth along the way.</p>
<p>Studio Graphique is a friendly, fast-paced design firm that specializes in branding, environmental graphic design and wayfinding programs. We’ve spent 15 years building our reputation as a passionate team of designers moved by color, form and function. We balance right and left brain, creativity and practicality, message and medium to create solutions that look smart and make business sense. Design that has purpose, that moves toward goals… what we call <em>Design with Direction</em>.</p>
<p>Our team enjoys all the perks of an entrepreneurial, highly collaborative culture that moves quickly and grows organically, without layers of hierarchy. You’ll work directly with the Principal and lead designers, lending your own unique perspective at every step of the process, from idea generation to problem solving.</p>
<p>Are you a writer of all trades? A well-rounded, strategic storyteller who can harness the power of the pen with wit and authority? Are you interested in uncovering the next round of strategies to help build better business?</p>
<p>Email <a href="mailto:jobs@studiographique.com">jobs@studiographique.com</a> with three relevant samples or your digital portfolio. No phone calls please. We will contact candidates for interviews beginning late April.</p>
<p><a href="http://www.designwithdirection.com/wp-content/uploads/2012/03/BrandJob_StudioGraphique.pdf" target="_blank">Download the full job description</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.designwithdirection.com/job-opportunity-at-studio-graphique/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Intern Opportunity at Studio Graphique</title>
		<link>http://www.designwithdirection.com/intern-opportunity-at-studio-graphique/</link>
		<comments>http://www.designwithdirection.com/intern-opportunity-at-studio-graphique/#comments</comments>
		<pubDate>Thu, 12 Apr 2012 16:12:25 +0000</pubDate>
		<dc:creator>Erica Deutsch</dc:creator>
				<category><![CDATA[linkedin]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.designwithdirection.com/?p=2130</guid>
		<description><![CDATA[Studio Graphique is now accepting resumés and portfolios from those interested in a summer design internship. The position is for temporary employment in the capacity of Graphic Design Intern. We anticipate that you will have the&#160;<a href="http://www.designwithdirection.com/intern-opportunity-at-studio-graphique/" class="read-more">Read More...</a>]]></description>
			<content:encoded><![CDATA[<p>Studio Graphique is now accepting resumés and portfolios from those interested in a summer design internship. The position is for temporary employment in the capacity of Graphic Design Intern. We anticipate that you will have the opportunity to work on a variety of projects, from print to web to environmental graphic design. We have numerous graphic design projects that are active and in varied stages of development, so you will get a little taste of everything! Studio Graphique is looking for someone with excellent design skills, who can be highly collaborative, and is excited to learn in a real studio environment.</p>
<p>Submit your resumé and portfolio samples (or portfolio website link) to <a href="mailto:jobs@studiographique.com">jobs@studiographique.com</a>. We will begin interviewing prospective interns the last week of April or early May. No phone calls please.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.designwithdirection.com/intern-opportunity-at-studio-graphique/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Our New Exhibit!</title>
		<link>http://www.designwithdirection.com/our-new-exhibit/</link>
		<comments>http://www.designwithdirection.com/our-new-exhibit/#comments</comments>
		<pubDate>Thu, 22 Mar 2012 15:37:55 +0000</pubDate>
		<dc:creator>Erica Deutsch</dc:creator>
				<category><![CDATA[Environmental Graphics]]></category>
		<category><![CDATA[Office News]]></category>

		<guid isPermaLink="false">http://www.designwithdirection.com/?p=2112</guid>
		<description><![CDATA[No foolin&#8217; April 1st marks SG&#8217;s very first exhibiting experience! Meet our Directors at the Mainstreet 2012 Conference in Baltimore, MD. Gina and Cathy will be at Booth  #401 from Sunday, April&#160;<a href="http://www.designwithdirection.com/our-new-exhibit/" class="read-more">Read More...</a>]]></description>
			<content:encoded><![CDATA[<p>No foolin&#8217; April 1st marks SG&#8217;s very first exhibiting experience! Meet our Directors at the Mainstreet 2012 Conference in Baltimore, MD. Gina and Cathy will be at Booth  #401 from Sunday, April 1st to Tuesday, April 3rd, with a 30 minute crash course on Wayfinding scheduled as well.</p>

<a href='http://www.designwithdirection.com/our-new-exhibit/dsc_9376/' title='DSC_9376'><img width="225" height="195" src="http://www.designwithdirection.com/wp-content/uploads/2012/03/DSC_9376-225x195.jpg" class="attachment-thumbnail" alt="DSC_9376" title="DSC_9376" /></a>
<a href='http://www.designwithdirection.com/our-new-exhibit/dsc_9377/' title='DSC_9377'><img width="225" height="195" src="http://www.designwithdirection.com/wp-content/uploads/2012/03/DSC_9377-225x195.jpg" class="attachment-thumbnail" alt="DSC_9377" title="DSC_9377" /></a>

<p>Our next stop is Toledo, Ohio for the <a href="http://www.heritageohio.org/calendar-of-events/15/">Heritage Ohio Annual Conference</a> May 8-10.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.designwithdirection.com/our-new-exhibit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hilary Wins Awards!</title>
		<link>http://www.designwithdirection.com/hilary-wins-awards/</link>
		<comments>http://www.designwithdirection.com/hilary-wins-awards/#comments</comments>
		<pubDate>Wed, 21 Mar 2012 15:57:52 +0000</pubDate>
		<dc:creator>Erica Deutsch</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Office News]]></category>

		<guid isPermaLink="false">http://www.designwithdirection.com/?p=2105</guid>
		<description><![CDATA[Earlier this month, newest SGer Hilary travelled to Akron to receive several 2012 Akron ADDY Awards won for some of her work last year at Kent State University&#8217;s student-run design studio, Glyphix http://www.kentglyphix.org/. The&#160;<a href="http://www.designwithdirection.com/hilary-wins-awards/" class="read-more">Read More...</a>]]></description>
			<content:encoded><![CDATA[<div><span style="color: #222222; font-family: Arial;">Earlier this month, newest SGer Hilary travelled to Akron to receive several 2012 Akron ADDY Awards won for some of her work last year at Kent State University&#8217;s student-run design studio, Glyphix </span><a href="http://www.kentglyphix.org/">http://www.kentglyphix.org/</a><span style="color: #222222; font-family: Arial;">. </span>The prestigious Akron ADDY<sup>®</sup> Awards event is the first of a three-tiered national competition conducted annually by the American Advertising Federation (AAF) <a href="http://www.aafakron.com/?page_id=23">http://www.aafakron.com/?page_id=23</a>. The ADDY Awards, considered the world’s largest advertising competition, honors creative excellence and cultivates the highest creative standards in the industry. Awards are given in 15 categories, including sales promotion, collateral, direct marketing, interactive and broadcast.</div>
<div>
<div id="attachment_2106" class="wp-caption aligncenter" style="width: 310px"><a href="http://www.designwithdirection.com/hilary-wins-awards/addyawards2012/" rel="attachment wp-att-2106"><img class="size-medium wp-image-2106" title="AddyAwards2012" src="http://www.designwithdirection.com/wp-content/uploads/2012/03/AddyAwards2012-300x219.jpg" alt="" width="300" height="219" /></a><p class="wp-caption-text">Kate Hardy, Hilary Demko, Alex McClelland</p></div>
</div>
<div><span style="color: #222222; font-family: Arial;"><br />
</span></div>
<div><span style="color: #222222; font-family: Arial;">As Manager of the 2010-2011 Glyphix staff, Hilary attended the awards ceremony with fellow KSU School of Visual Communication Design (VCD) alums. </span>Competing with Akron-area professionals, the team won a total of four awards in the professional categories:</div>
<div><span style="color: #222222; font-family: Arial;"><br />
</span></div>
<div><span style="color: #222222; font-family: Arial;">Gold Award &#8211; Akron AAF: 2011 ADDY Awards Campaign<br />
Silver Award &#8211; The Fashion School at Kent State University: The Fashion School Catalog<br />
Silver Award &#8211; The Fashion School at Kent State University: The Fashion School Catalog, cover<br />
Silver Award &#8211; Broadleaf Partners LLC: Broadleaf Partners Brochure</span></div>
<div><span style="color: #222222; font-family: Arial;"><br />
</span></div>
<div><span style="font-family: Arial;"><span style="color: #222222;">Glyphix and Director Valora Renicker are honored to achieve these professional-level awards as students! The same team won a 2011 Gold ADDY Award, among several other regional awards, for their print and web work on the 2011 Traveling Stanzas: Healing Stanzas </span><span style="color: #7a069f;"><a href="http://vcd.kent.edu/healing_stanzas/index.php">http://vcd.kent.edu/healing_stanzas/index.php</a></span><span style="color: #222222;"> project with Kent State&#8217;s Wick Poetry Center </span></span> <span style="font-family: Arial;"><span style="color: #980abd;"><a href="http://www.kent.edu/wick/index.cfm">http://www.kent.edu/wick/index.cfm</a></span><span style="color: #222222;">. </span></span></div>
<div><span style="font-family: Arial;"><span style="color: #222222;"><br />
</span></span></div>
<div><span style="color: #222222; font-family: Arial;">Two weeks later, the same 2010-2011 Glyphix staff won a 2012 Silver Educational Advertising Award for </span>The Fashion School at Kent State University: The Fashion School Catalog. The Educational Advertising Awards is the largest educational advertising awards competition in the country. This year, over 2,900 entries were received from more than one-thousand colleges, universities and secondary schools from all fifty states and several foreign countries.</div>
]]></content:encoded>
			<wfw:commentRss>http://www.designwithdirection.com/hilary-wins-awards/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title></title>
		<link>http://www.designwithdirection.com/2083/</link>
		<comments>http://www.designwithdirection.com/2083/#comments</comments>
		<pubDate>Tue, 13 Mar 2012 20:23:30 +0000</pubDate>
		<dc:creator>Rachel Downey</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Community]]></category>
		<category><![CDATA[Design]]></category>

		<guid isPermaLink="false">http://www.designwithdirection.com/?p=2083</guid>
		<description><![CDATA[Hooray! A design competition that gets to the essence and purpose of Visual Communication. I have been wanting for you&#8230; At Studio Graphique, we seldom submit for design awards. While long awards&#160;<a href="http://www.designwithdirection.com/2083/" class="read-more">Read More...</a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.designwithdirection.com/2083/aigabanner-990px/" rel="attachment wp-att-2089"><img class="alignnone size-full wp-image-2089" title="AIGABanner-990px" src="http://www.designwithdirection.com/wp-content/uploads/2012/03/AIGABanner-990px.jpg" alt="" width="652" height="122" /></a> Hooray! A <a title="Justified" href="http://www.aiga.org/justified/" target="_blank">design competition</a> that gets to the essence and purpose of Visual Communication. I have been wanting for you&#8230; At Studio Graphique, we seldom submit for design awards. While long awards lists are important to many design firms, I always feel these competitions don&#8217;t do much to accentuate the reason why good design is good. They miss the WHY piece and only focus on the visual outcome. There is no opportunity to explain how the piece told a story, changed a mind, evoked an emotion, solved a challenge or created a great experience. What were the challenges and goals going into the project? What were the outcomes and measurable successes? WHY was this effective visual communication? The principle philosophy of our business is <em>Design with Direction</em>. We make it a point to let clients know that at Studio Graphique, we do not have a particular style. And that you can&#8217;t engage us for creative unless you are willing to go through our <a title="Methodology" href="http://www.designwithdirection.com/company/methodology/" target="_blank">Dig Down</a> process so that we can learn about your business needs and goals. To us, great design has purpose and helps you get where you are going. It solves a greater communication problem. It has meaning. It WORKS. Don&#8217;t get me wrong, I love beautiful design. But when motivated by the glamor of winning awards, design choices start to become more about what the designer wants and less about what the client needs. We know that every design decision made in our work has a reason behind it&#8230; a rationale that is directly tied to something we learned about in our Discovery process. So with that said, KUDOS to AIGA for developing a new competition aimed in communicating the real value of effective design. The <a title="Justified" href="http://www.aiga.org/justified/" target="_blank">Justified</a> competition wants to see great work accompanied by a case study articulating the story — the challenges, strategy, and effectiveness – behind the lovely end product. This is visual communication&#8230; the way we see it anyway. Maybe we will submit!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.designwithdirection.com/2083/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Technology meets Nature: Google Maps&#8217; Biomimetic Inspiration</title>
		<link>http://www.designwithdirection.com/technology-meets-nature-google-maps-biomimetic-inspiration/</link>
		<comments>http://www.designwithdirection.com/technology-meets-nature-google-maps-biomimetic-inspiration/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 22:06:49 +0000</pubDate>
		<dc:creator>Rachel Downey</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Community]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Maps]]></category>
		<category><![CDATA[Sustainability]]></category>
		<category><![CDATA[Travel]]></category>
		<category><![CDATA[Wayfinding]]></category>

		<guid isPermaLink="false">http://www.designwithdirection.com/?p=2067</guid>
		<description><![CDATA[Biomimicry is an innovation method that seeks sustainable solutions by emulating nature&#8217;s time-tested patterns and strategies. It is a process that designers can employ to leverage nature&#8217;s 3.8 billion years of knowledge to&#160;<a href="http://www.designwithdirection.com/technology-meets-nature-google-maps-biomimetic-inspiration/" class="read-more">Read More...</a>]]></description>
			<content:encoded><![CDATA[<p><img src="http://s3files.core77.com/blog/images/2012/01/7.jpeg" alt="7.jpeg" width="468" height="290" /></p>
<p><strong><a title="What is Biomimicry? Biomimicry Guild" href="http://www.biomimicryguild.com/guild_biomimicry.html" target="_blank">Biomimicry</a></strong> is an innovation method that seeks sustainable solutions by emulating nature&#8217;s time-tested patterns and strategies. It is a process that designers can employ to leverage nature&#8217;s <a title="Biomimicry 3.8" href="http://biomimicry.net/" target="_blank">3.8 billion</a> years of knowledge to help us solve human problems. While relatively new as a deliberate methodology, the concept has been around for ages.</p>
<p><strong>Maps</strong> are visual spatial relationship tool that have been around nearly as long as humans in various forms. You can&#8217;t be a wayfinder and not have a sweet spot for maps.</p>
<p>These two things are seemingly disparate — although I have deep interest in them both. But I super love <a title="Google Maps: Designing the Modern Atlas" href="http://www.core77.com/blog/case_study/google_maps_designing_the_modern_atlas_21486.asp" target="_blank">this article</a> about the thought process that went into designing Google Maps. Layers and layers of information are available about places — much more than has ever been available before. Google has created a very sophisticated atlas that uses the concept of simplicity to make their map views both more informative and more readable. And in one case (closer to the end of the article), they drew inspiration from nature to create their &#8220;view of the world.&#8221; An elegant solution.</p>
<p>So interesting to reflect on how far we&#8217;ve come&#8230; from using trees to make our maps to using trees to inspire them.</p>
<p>If you&#8217;d like to learn more about biomimicry, I encourage you to visit the websites linked throughout this blog post. And if you&#8217;re really feeling adventurous, join me and others at the <a title="Biomimicry Workshop" href="http://www.e4s.org/events/550" target="_blank">Future of Design: Biomimicry Workshop</a> in March, hosted by <a title="Entrepreneurs for Sustainability (E4S)" href="http://www.e4s.org/" target="_blank">E4S</a> and <a title="BiomimicryNEO" href="http://www.biomimicryneo.org/" target="_blank">BiomimicryNEO</a>. Details for both the 1-day and 3-day program <a title="Biomimicry Workshop" href="http://www.e4s.org/events/550" target="_blank">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.designwithdirection.com/technology-meets-nature-google-maps-biomimetic-inspiration/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>JHillDesign</title>
		<link>http://www.designwithdirection.com/jhilldesign/</link>
		<comments>http://www.designwithdirection.com/jhilldesign/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 14:44:39 +0000</pubDate>
		<dc:creator>Erin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Cleveland]]></category>
		<category><![CDATA[Design]]></category>

		<guid isPermaLink="false">http://www.designwithdirection.com/?p=2016</guid>
		<description><![CDATA[JHillDesign has a series of really wonderful map prints. These prints celebrate a state or country by sharing a little riddle about that places&#8217; history. I am particularly found of the Illinois&#160;<a href="http://www.designwithdirection.com/jhilldesign/" class="read-more">Read More...</a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.jhilldesign.com/pages/prints" target="_blank">JHillDesign</a> has a series of really wonderful map prints. These prints celebrate a state or country by sharing a little riddle about that places&#8217; history. I am particularly found of the Illinois and Ohio prints!</p>
<p><a href="http://www.designwithdirection.com/jhilldesign/toast-illinois-2/" rel="attachment wp-att-2024"><img class="alignnone size-full wp-image-2024" title="Toast-Illinois" src="http://www.designwithdirection.com/wp-content/uploads/2012/01/Toast-Illinois1.png" alt="" width="640" height="273" /></a></p>
<p><a href="http://www.designwithdirection.com/jhilldesign/p-m-ohio-web-full-3/" rel="attachment wp-att-2023"><img class="alignnone size-full wp-image-2023" title="p-m-ohio-web-FULL" src="http://www.designwithdirection.com/wp-content/uploads/2012/01/p-m-ohio-web-FULL1.png" alt="" width="640" height="260" /></a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.designwithdirection.com/jhilldesign/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>It&#8217;s a bird, It&#8217;s a plane, no it&#8217;s Superman&#8230;at the airport!</title>
		<link>http://www.designwithdirection.com/its-a-bird-its-a-plane-no-its-superman-at-the-airport/</link>
		<comments>http://www.designwithdirection.com/its-a-bird-its-a-plane-no-its-superman-at-the-airport/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 18:34:42 +0000</pubDate>
		<dc:creator>Erin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.designwithdirection.com/?p=2005</guid>
		<description><![CDATA[This is exciting for us and exciting for Cleveland! Birthplace of a beloved Superhero! Read the full article here. &#160;]]></description>
			<content:encoded><![CDATA[<p>This is exciting for us and exciting for Cleveland! Birthplace of a beloved Superhero! Read the full article <a href="http://blog.cleveland.com/metro/2012/01/superman_display_coming_to_cle.html" target="_blank">here</a>.</p>
<p><a href="http://www.designwithdirection.com/its-a-bird-its-a-plane-no-its-superman-at-the-airport/photo-3/" rel="attachment wp-att-2009"><img class="alignnone size-full wp-image-2009" title="photo" src="http://www.designwithdirection.com/wp-content/uploads/2012/01/photo2.png" alt="" width="640" height="367" /></a></p>
<p><a href="http://www.designwithdirection.com/its-a-bird-its-a-plane-no-its-superman-at-the-airport/cdl003-designdevelopmentout/" rel="attachment wp-att-2007"><img class="alignnone size-full wp-image-2007" title="CDL003-DesignDevelopmentOUT" src="http://www.designwithdirection.com/wp-content/uploads/2012/01/CDL003-DesignDevelopmentOUT-1.jpg" alt="" width="640" height="297" /></a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.designwithdirection.com/its-a-bird-its-a-plane-no-its-superman-at-the-airport/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BrownFlynn + Studio Graphique: 15 Years</title>
		<link>http://www.designwithdirection.com/brownflynn-studio-graphique-15-years/</link>
		<comments>http://www.designwithdirection.com/brownflynn-studio-graphique-15-years/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 17:26:12 +0000</pubDate>
		<dc:creator>Hilary Demko</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Books]]></category>
		<category><![CDATA[Brand]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Cleveland]]></category>
		<category><![CDATA[Community]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Experiences]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Office News]]></category>

		<guid isPermaLink="false">http://www.designwithdirection.com/?p=1990</guid>
		<description><![CDATA[As Studio Graphique celebrated it&#8217;s 15th Anniversary in 2011, another 15-year milestone was achieved. BrownFlynn and Studio Graphique celebrated 15 years of a professional partnership! SG and BrownFlynn have worked in tandem&#160;<a href="http://www.designwithdirection.com/brownflynn-studio-graphique-15-years/" class="read-more">Read More...</a>]]></description>
			<content:encoded><![CDATA[<p>As Studio Graphique celebrated it&#8217;s 15th Anniversary in 2011, another 15-year milestone was achieved. BrownFlynn and Studio Graphique celebrated 15 years of a professional partnership! SG and BrownFlynn have worked in tandem to create some of our portfolio&#8217;s most memorable projects. To express gratitude for their continued partnership with us here at SG, we spent the last few months of 2011 putting together a keepsake book chronicling 15 of SG and BF&#8217;s most noteworthy projects together.</p>
<p>After many hours spent pulling content together, we finally presented &#8220;BrownFlynn/Studio Graphique: A Collaboration in 15 Years with 15 Clients&#8221; to the staffers at BrownFlynn last week. Below are some pictures of the final product.</p>
<div><a href="http://www.designwithdirection.com/brownflynn-studio-graphique-15-years/bf15book-2/" rel="attachment wp-att-1992"><img class="aligncenter size-full wp-image-1992" src="http://www.designwithdirection.com/wp-content/uploads/2012/01/BF15Book1.jpg" alt="" width="640" height="609" /></a></div>
<p><a href="http://www.designwithdirection.com/projects/fairmount-minerals-2008-csr-report/">Fairmount Minerals</a>, <a href="http://www.designwithdirection.com/projects/national-city/">National City</a> and <a href="http://www.designwithdirection.com/projects/tremco-lobby/">Tremco</a> are just a handful of clients we&#8217;ve been fortunate enough to have come our way thanks to our relationship with <a href="http://www.designwithdirection.com/projects/brownflynn/">BrownFlynn</a>. We&#8217;ve thoroughly enjoyed the past 15 years together, and hope for another 15!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.designwithdirection.com/brownflynn-studio-graphique-15-years/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Happy (Slightly Delayed) Holidays for SG</title>
		<link>http://www.designwithdirection.com/happy-slightly-delayed-holidays-for-sg/</link>
		<comments>http://www.designwithdirection.com/happy-slightly-delayed-holidays-for-sg/#comments</comments>
		<pubDate>Thu, 19 Jan 2012 16:25:40 +0000</pubDate>
		<dc:creator>Hilary Demko</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Cleveland]]></category>
		<category><![CDATA[Community]]></category>
		<category><![CDATA[Experiences]]></category>
		<category><![CDATA[Local Events]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.designwithdirection.com/?p=1977</guid>
		<description><![CDATA[This past weekend, SGers and guests finally got to celebrate the holidays after coordinating schedules! Everyone had a blast on East 4th Street in the heart of Cleveland&#8217;s nightlife. We first enjoyed&#160;<a href="http://www.designwithdirection.com/happy-slightly-delayed-holidays-for-sg/" class="read-more">Read More...</a>]]></description>
			<content:encoded><![CDATA[<p>This past weekend, SGers and guests finally got to celebrate the holidays after coordinating schedules! Everyone had a blast on East 4th Street in the heart of Cleveland&#8217;s nightlife. We first enjoyed an extravagant dinner at <a href="http://chinatocleveland.com/">Chinato</a>, and then headed over to <a href="http://www.thecorneralley.com/">Corner Alley</a> for some drinks. All in all, it was a great chance to celebrate the end of 2011 and the beginning of 2012!</p>
<p><a href="http://www.designwithdirection.com/happy-slightly-delayed-holidays-for-sg/holidayparty2011/" rel="attachment wp-att-1980"><img class="aligncenter size-full wp-image-1980" src="http://www.designwithdirection.com/wp-content/uploads/2012/01/HolidayParty2011.jpg" alt="" width="640" height="1296" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.designwithdirection.com/happy-slightly-delayed-holidays-for-sg/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rio 2016 Multisensory Paralympic Brand</title>
		<link>http://www.designwithdirection.com/rio-2016-multisensory-paralympic-brand/</link>
		<comments>http://www.designwithdirection.com/rio-2016-multisensory-paralympic-brand/#comments</comments>
		<pubDate>Thu, 19 Jan 2012 14:38:45 +0000</pubDate>
		<dc:creator>Studio Graphique</dc:creator>
				<category><![CDATA[Brand]]></category>
		<category><![CDATA[Design]]></category>

		<guid isPermaLink="false">http://www.designwithdirection.com/?p=1970</guid>
		<description><![CDATA[A really great video was created to go over the process of creating the Rio Paralympic brand – the first multisensory brand in the history of the Paralympic Games. Click here to&#160;<a href="http://www.designwithdirection.com/rio-2016-multisensory-paralympic-brand/" class="read-more">Read More...</a>]]></description>
			<content:encoded><![CDATA[<p>A really great video was created to go over the process of creating the Rio Paralympic brand – the first multisensory brand in the history of the Paralympic Games. <a href="http://vimeo.com/34464900" target="_blank">Click here</a> to view the video and be prepared to be inspired.</p>
